NeoCloud Pricing
NeoCloud NVIDIA GPU Pricing
GPU Model | GPU Count | VRAM (GB) | vCPUs | System RAM (GB) | Local Storage (TB) | Instance Price (Per Hour) |
---|---|---|---|---|---|---|
NVIDIA HGX H200 | 8 | 141 | 128 | 2048 | 61.44 | $47.95 |
NVIDIA GH200 | 1 | 96 | 72 | 480 | 7.68 | $8 |
NVIDIA L40 | 8 | 48 | 128 | 1024 | 7.68 | $9.5 |
NVIDIA L40S | 8 | 48 | 128 | 1024 | 7.68 | $17 |
NVIDIA HGX B200 | 8 | 180 | 128 | 2048 | 22 | 4.98 |
Additional Details
Virtualization: All instances are virtualized, providing flexibility and scalability without the need for bare-metal infrastructure.
vCPUs in GPU Context: The vCPUs listed correspond to the virtual CPU resources allocated alongside the GPU in each instance. These are essential for handling tasks such as data preprocessing, feeding data to the GPU, and managing system operations.
Storage: High-speed NVMe storage is included with each instance, ensuring rapid data access and reduced latency for AI workloads.
Customization: Configurations can be tailored to specific requirements. Please contact our sales team for custom solutions.